<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes On Isles &#187; Game Recap</title>
	<atom:link href="http://eyesonisles.com/category/gane-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyesonisles.com</link>
	<description>A New York Islanders Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mark Eaton, the unlikely hero &#8211; gets the Islanders two points</title>
		<link>http://eyesonisles.com/2012/02/04/mark-eaton-the-unlikely-hero-gets-the-islanders-two-points/</link>
		<comments>http://eyesonisles.com/2012/02/04/mark-eaton-the-unlikely-hero-gets-the-islanders-two-points/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:16:53 +0000</pubDate>
		<dc:creator>Gary Harding</dc:creator>
				<category><![CDATA[2011 - 2012 Season]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Islanders]]></category>

		<guid isPermaLink="false">http://eyesonisles.com/?p=1461</guid>
		<description><![CDATA[<p>Feb 02, 2012; Ottawa, ON, CAN; The New York Islanders celebrate the winning goal scored in overtime by defenseman Mark Eaton (4) in game against the Ottawa Senators at Scotiabank Place. The Islanders defeated the Senators 2-1 in overtime. Mandatory Credit: Marc DesRosiers-US PRESSWIRE Who would have thunk it. 121 games&#8230;.where have you been Mark Eaton? His first goal in since 2010 gave the Islanders the extra point in a 2-1 victory over the Ottawa Senators in Kanata last night. In a time where scoring comes from the first line, the Islanders got their contributions for people not names Tavares, [...]</p><p><a href="http://eyesonisles.com/2012/02/04/mark-eaton-the-unlikely-hero-gets-the-islanders-two-points/">Mark Eaton, the unlikely hero &#8211; gets the Islanders two points</a> - <a href="http://eyesonisles.com">Eyes On Isles</a> - <a href="http://eyesonisles.com">Eyes On Isles - A New York Islanders Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1462" class="wp-caption alignleft" style="width: 310px"><a href="http://eyesonisles.com/files/2012/02/5956932.jpg"><img class="size-medium wp-image-1462" title="NHL: New York Islanders at Ottawa Senators" src="http://eyesonisles.com/files/2012/02/5956932-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Feb 02, 2012; Ottawa, ON, CAN; The New York Islanders celebrate the winning goal scored in overtime by defenseman Mark Eaton (4) in game against the Ottawa Senators at Scotiabank Place. The Islanders defeated the Senators 2-1 in overtime. Mandatory Credit: Marc DesRosiers-US PRESSWIRE</p></div>
<p>Who would have thunk it.</p>
<p>121 games&#8230;.where have you been Mark Eaton?</p>
<p>His first goal in since 2010 gave the Islanders the extra point in a 2-1 victory over the Ottawa Senators in Kanata last night.</p>
<p>In a time where scoring comes from the first line, the Islanders got their contributions for people not names Tavares, Moulson or Okposo.</p>
<p>Matt Martin got a great pass from PA Parenteau and snapped a shot passed Ottawa goalie Craig Anderson, giving the Isles the 1-1 deadlock in the third period.  For Martin, that was his sixth goal of the season, establishing a team high.</p>
<p>Zach Smith scored his 13th of the season just before the second period closed out &#8211; giving the Sens the 1-0 lead.  Smith, on the Penalty Kill, came down the left wing, and took a high shot that Evgeni Nabokov had in his possession and let get by him.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p> &#8230; [<a href="http://eyesonisles.com/2012/02/04/mark-eaton-the-unlikely-hero-gets-the-islanders-two-points/">visit site to read more</a>]</p>
<p><a href="http://eyesonisles.com/2012/02/04/mark-eaton-the-unlikely-hero-gets-the-islanders-two-points/">Mark Eaton, the unlikely hero &#8211; gets the Islanders two points</a> - <a href="http://eyesonisles.com">Eyes On Isles</a> - <a href="http://eyesonisles.com">Eyes On Isles - A New York Islanders Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://eyesonisles.com/2012/02/04/mark-eaton-the-unlikely-hero-gets-the-islanders-two-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares continues his dominance in Isles win over &#8216;Canes</title>
		<link>http://eyesonisles.com/2012/01/31/tavares-continues-his-dominance-in-isles-win-over-canes/</link>
		<comments>http://eyesonisles.com/2012/01/31/tavares-continues-his-dominance-in-isles-win-over-canes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:49:55 +0000</pubDate>
		<dc:creator>Gary Harding</dc:creator>
				<category><![CDATA[2011 - 2012 Season]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Islanders]]></category>

		<guid isPermaLink="false">http://eyesonisles.com/?p=1454</guid>
		<description><![CDATA[<p>January 31, 2012; Raleigh, NC, USA; New York Islanders center John Tavares (91) celebrates his 3rd period game winning goal with teammates right wing Kyle Okposo (21) and left wing Matt Moulson (26) against the Carolina Hurricanes at the RBC center. The Islanders defeated the Hurricanes 5-2. Mandatory Credit: James Guillory-US PRESSWIRE I guess John Tavares did not need the All-Star break.  As a matter of fact, he picked up right where he left off. The Islanders lone representative to the All-Star Game continued his January dominance with a four point night (two goals and two assists), as New York [...]</p><p><a href="http://eyesonisles.com/2012/01/31/tavares-continues-his-dominance-in-isles-win-over-canes/">Tavares continues his dominance in Isles win over &#8216;Canes</a> - <a href="http://eyesonisles.com">Eyes On Isles</a> - <a href="http://eyesonisles.com">Eyes On Isles - A New York Islanders Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1455" class="wp-caption alignleft" style="width: 310px"><a href="http://eyesonisles.com/files/2012/01/5947788.jpg"><img class="size-medium wp-image-1455" title="NHL: New York Islanders at Carolina Hurricanes" src="http://eyesonisles.com/files/2012/01/5947788-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">January 31, 2012; Raleigh, NC, USA; New York Islanders center John Tavares (91) celebrates his 3rd period game winning goal with teammates right wing Kyle Okposo (21) and left wing Matt Moulson (26) against the Carolina Hurricanes at the RBC center. The Islanders defeated the Hurricanes 5-2. Mandatory Credit: James Guillory-US PRESSWIRE</p></div>
<p>I guess <strong>John Tavares</strong> did not need the All-Star break.  As a matter of fact, he picked up right where he left off.</p>
<p>The Islanders lone representative to the All-Star Game continued his January dominance with a four point night (two goals and two assists), as New York defeated the Carolina Hurricanes at the RBC Center in Raleigh.</p>
<p>Tavares first point of the night was the result of an assist on <strong>PA Parenteau&#8217;s</strong> 11th of the season, as the Isles took advantage of their first power play attempt in three games.  They quickly took advantage as Tavares at the left wing boards found Parenteau in the right slot, and snapped it past<strong> Cam Ward</strong> for the 1-0 lead.</p>
<p>The second period, the Isles would get another power play notch, as <strong>Matt Moulson</strong> would get his 23rd of the season, as he re-directed a blocked shot from <strong>Mark Streit</strong> (2 assists) past an unsuspecting Ward, to give the Isles the 2-0 lead.</p>
<p>In the third, the Hurricanes found some life, and got two goals in a four minute span as <strong>Brandon Sutter</strong> (11th) and <strong>Tim Brent</strong> (7th on the PP), knotted the game at just under the seven minute mark.</p>
<p>However, John Tavares was not to be stopped.  Matt Moulson pushed the puck through the slot as Tavares was racing  down the ice.  The slapper was up and in, giving the visitors the lead for good.</p>
<p>The defense was strong, and <strong>Kevin Poulin</strong>, called up for the game, was solid in net.  Poulin, playing three games in four days for the <strong>Bridgeport Sound Tigers</strong>, made 21 saves for his first NHL win in over a year.  He had to make some tremendous saves, especially in the latter portion of the game.</p>
<p> &#8230; [<a href="http://eyesonisles.com/2012/01/31/tavares-continues-his-dominance-in-isles-win-over-canes/">visit site to read more</a>]</p>
<p><a href="http://eyesonisles.com/2012/01/31/tavares-continues-his-dominance-in-isles-win-over-canes/">Tavares continues his dominance in Isles win over &#8216;Canes</a> - <a href="http://eyesonisles.com">Eyes On Isles</a> - <a href="http://eyesonisles.com">Eyes On Isles - A New York Islanders Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://eyesonisles.com/2012/01/31/tavares-continues-his-dominance-in-isles-win-over-canes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

