<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eyes On Isles</title>
	<atom:link href="http://eyesonisles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyesonisles.com</link>
	<description>A New York Islanders Blog</description>
	<lastBuildDate>Wed, 09 May 2012 15:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Grabner is in the Running for the Calder by Grabner is in the Running for the Calder &#8211; Eyes on Isles &#124; NPS Image</title>
		<link>http://eyesonisles.com/2011/04/19/grabner-is-in-the-running-for-the-calder/comment-page-1/#comment-2025</link>
		<dc:creator>Grabner is in the Running for the Calder &#8211; Eyes on Isles &#124; NPS Image</dc:creator>
		<pubDate>Wed, 09 May 2012 15:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://eyesonisles.com/?p=885#comment-2025</guid>
		<description>[...] Grabner is in the Running for the CalderEyes on IslesMichael Grabner joins Logan Couture of the Sharks and Jeff Skinner of the Hurricanes in the running for the Calder trophy this season. He was third in rookie scoring with 52 points and first in goals with 34. His six shorthanded goals and 25 even &#8230;Skinner, Couture, Grabner named rookie of year finalistsUSA TodayCalder snub no issue for Blackhawks goalie CrawfordChicago TribuneLogan Couture, Jeff Skinner, Michael Grabner are Calder Trophy finalistsESPNYahoo! Sports (blog)&#160;-CBSSports.com (blog)&#160;-Waterloo Recordall 164 news articles&#160;&#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Grabner is in the Running for the CalderEyes on IslesMichael Grabner joins Logan Couture of the Sharks and Jeff Skinner of the Hurricanes in the running for the Calder trophy this season. He was third in rookie scoring with 52 points and first in goals with 34. His six shorthanded goals and 25 even &#8230;Skinner, Couture, Grabner named rookie of year finalistsUSA TodayCalder snub no issue for Blackhawks goalie CrawfordChicago TribuneLogan Couture, Jeff Skinner, Michael Grabner are Calder Trophy finalistsESPNYahoo! Sports (blog)&nbsp;-CBSSports.com (blog)&nbsp;-Waterloo Recordall 164 news articles&nbsp;&raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice finish for Rangers.  Canucks cruising by Capitals Vs. Rangers, Game 3: Simply Put, New York Owned The Ice Sunday &#8211; SB Nation &#124; NPS Image</title>
		<link>http://eyesonisles.com/2011/04/18/nice-finish-for-rangers-canucks-cruising/comment-page-1/#comment-2024</link>
		<dc:creator>Capitals Vs. Rangers, Game 3: Simply Put, New York Owned The Ice Sunday &#8211; SB Nation &#124; NPS Image</dc:creator>
		<pubDate>Wed, 09 May 2012 13:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://eyesonisles.com/?p=883#comment-2024</guid>
		<description>[...] and enjoy the hockey.Brandon Dubinsky&#039;s tally with 1:39 left in regulation lifted the &#8230;Nice finish for Rangers. Canucks cruisingEyes on IslesRangers find offense and cut Caps&#039; advantage&#8230;Champs on the ropesWJBD [...]</description>
		<content:encoded><![CDATA[<p>[...] and enjoy the hockey.Brandon Dubinsky&#039;s tally with 1:39 left in regulation lifted the &#8230;Nice finish for Rangers. Canucks cruisingEyes on IslesRangers find offense and cut Caps&#039; advantage&#8230;Champs on the ropesWJBD [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

