Islanders: Predictions For The 2021 Season

Standings
East
1. Islanders 33-18-5 (71 points)
2. Washington 31-18-7 (69 points)
3. Boston 29-19-8 (66 points)
4. Philadelphia 29-20-7 (65 points)
5. Rangers 28-22-6 (62 points)
6. Pittsburgh 26-22-8 (60 points)
7. Buffalo 25-26-5 (55 points)
8. New Jersey 19-25-12 (50 points)
Central
1. Tampa Bay 35-15-6 (76 points)
2. Carolina 32-16-8 (72 points)
3. Dallas 30-17-9 (69 points)
4. Florida 30-20-6 (66 points)
5. Columbus 28-21-7 (63 points)
6. Nashville 27-20-9 (63 points)
7. Chicago 23-23-10 (53 points)
8. Detroit 16-28-12 (44 points)
West
1 Colorado 37-15-4 (78 points)
2 Vegas 32-18-6 (70 points)
3 St Louis 31-18-7 (69 points)
4 Minnesota 28-18-10 (66 points)
5 Arizona 27-17-10 (64 points)
6 San Jose 25-26-5 (55 points)
7 Anaheim 23-29-4 (50 points)
8 Los Angeles 20-29-7 (47 points)
Canada
1 Vancouver 31-18-7 (69 points)
2 Toronto 29-17-10 (68 points)
3 Edmonton 26-17-13 (65 points)
4 Montreal 26-20-10 (64 points)
5 Calgary 25-21-10 (60 points)
6 Winnipeg 22-24-10 (54 points)
7 Ottawa 21-28-7 (49 Points)