We have officially reached the halfway point of the 2021-2022 season and it's been anything but what Islanders fans were expecting. The team is 17-18-6 with 40 points to their name. Quick math tells you that the Islanders are pacing out to an 80 point team which would be nowhere near a playoff birth.
Today, what I wanted to do was take a look at the Islanders regulars and see what their point and goal pace is at the official halfway point of the season.
Forwards
Josh Bailey: 21 points (3 goals, 18 assists) | 42 points (6 goals, 36 assists)
Matt Barzal: 29 points (11 goals, 18 assists) | 58 points (22 goals, 36 assists)
Anthony Beauvillier: 17 points (8 goals, 9 assists) | 34 points (16 goals, 18 assists)
Casey Cizikas: 6 points (4 goals, 2 assists) | 12 points (8 goals, 4 assists)
Cal Clutterbuck: 11 points (5 goals, 6 assists) | 22 points (10 goals, 12 assists)
Anders Lee: 17 points (12 goals, 5 assists) | 34 points (24 goals, 10 assists)
Matt Martin: 4 points (2 goals, 2 assists) | 8 points (4 goals, 4 assists)
Brock Nelson: 23 points (15 goals, 8 assists) | 46 points (30 goals, 16 assists)
JG Pageau: 12 points (5 goals, 7 assists) | 24 points (10 goals, 14 assists)
Kyle Palmieri: 7 points (1 goal, 6 assists) | 14 points (2 goals, 12 assists)
Zach Parise: 14 points (4 goals, 10 assists) | 28 points (8 goals, 20 assists)
Oliver Wahlstrom: 18 points (10 goals, 8 assists) | 36 points (20 goals, 16 assists)
These paces are honestly pretty awful. Mat Barzal needs to be in that 65+ range when it's all said and done and Brock Nelson should be closer to 50 points as well. The truly jarring ones are JG Pageau and Kyle Palmieri. Pageau gets a pass for all the other good things that he does on the ice but Palmieri has been an absolute train wreck this year.
Of everyone listed above my expectation is Zach Parise having a strong second half and finishing with over 30 points, Anders Lee should end up in the mid 40's in points, and I think we see Anthony Beauvillier have an uptick as well.
Defense
Zdeno Chara: 5 points (0 goals, 5 assists) | 10 points (0 goals, 10 assists)
Noah Dobson: 18 points (6 goals, 12 assists) | 36 points (12 goals, 24 assists)
Andy Greene: 6 points (1 goal, 5 assists) | 12 points (2 goals, 10 assists)
Scott Mayfield: 13 points (2 goals, 11 assists) | 26 points (4 goals, 22 assists)
Adam Pelech: 13 points (2 goals, 11 assists) | 26 points (4 goals, 22 assists)
Ryan Pulock: 4 points (0 goals, 4 assists) - 16 games played
I'm leaving Pulock out of this because of all the time that he's missed but Noah Dobson's production is pretty impressive. That's something that you love to see. Everyone else is pretty much on par for where they were expected to produce.
Once Pulock starts producing I think that will be a much needed addition but he's been worked in slow since returning from injury.